1 |  | Erika Manilla / Erin Boadway: Northern Arizona University, CO |
 |
|
 |
16 |  | Pam Price / Stephanie Drozdz: /Montana State University, MT |
 |
9 |  | Lily Pattyn / Lori Kumorek: Baldwin Wallace University, OH |
 |
|
 |
8 |  | Emmalee Packer / Krista Yourstone: Brigham Young University, UT |
 |
5 |  | Courtnie Duncan / Tylynn Barker: Utah State University, UT |
 |
|
 |
12 |  | Emily Sukenik / Kendi Bailey: Rutgers University, NJ |
 |
13 |  | Mikayla Picha / Vicky Chavez: Texas A&m University, TX |
 |
|
 |
4 |  | Madeline Gauch / Megan Conrad: University Of Missouri, MO |
 |
3 |  | Lexi York / Natalie Lorati: Oregon State University, OR |
 |
|
 |
14 |  | Elena Robles / Elyse Duffie: , IN/Purdue University, MO |
 |
11 |  | Alejandra Lopez / Maryann Jacobs: /Arizona State University, AZ |
 |
|
 |
6 |  | Melissa Helm / Victoria Flahive: Rensselaer Polytechnic Institute, |
 |
7 |  | Danielle Pearson / Sadie Abramowicz: Liberty University, VA |
 |
|
 |
10 |  | Ally Judd / Catherine Wright: Rochester Institute Of Tech, NY |
 |
15 |  | Emma Jones / Andrea Estrada: University Of Texas, TX |
 |
|
 |
2 |  | Carla Munoz / Kayla Day: Colorado State University, CO |
 |
|
|
 |
Manilla / Boadway |
 |
15-1, 15-8
|
|
 |
|
|
 |
|
|
 |
Duncan / Barker |
 |
15-8, 15-12
|
 |
 |
York / Lorati |
 |
15-0, 15-1
|
|
 |
|
|
 |
|
|
 |
Munoz / Day |
 |
15-5, 15-3
|
 |
|
|
|
 |
CHAMPION
|
|
|
14-15, 15-10, 11-8
|
 |
|
Duncan / Barker |
 |
|
 |
Munoz / Day
|
 |
|
 |
15-2, 15-10 |
 |
|
Munoz / Day |
 |
|
|
|