1 |  | Tom Macgrath / Tommy Venezuela: /Los Angkes | MS450D |
 |
50+16 |
 |
|  | BYE |
 |
9 |  | Michael Flores / Ray Gonzales: Fresno, CA | MS450D |
 |
|
 |
8 |  | Geoff Smyth / Lance Meyer: Livermore, CA/San Ramon, CA | MS460D |
 |
5 |  | Joe Tierney / Ron Walsworth: San Francisco, CA/Pleasanton | MS450D |
 |
|
 |
12 |  | Randy Multack / Jerry Travens: Bellevue, WA/Redondo Beach, CA | MS460D |
 |
|  | BYE |
 |
50+13 |
 |
4 |  | Scott Spann / James Silla: Sausalito, CA/Sf, CA | MS450D |
 |
3 |  | Dennis Wend / Mike McDonald: Modesto, CA/San Carlos, CA | MS450D |
 |
50+14 |
 |
|  | BYE |
 |
11 |  | Tom Brunette / John Stellamach: Elk Grove, CA/Sacramento, CA | MS450D |
 |
|
 |
6 |  | Michael Linnik / Tom Fitzwater: San Jose, CA/Cupertino, CA | MS460D |
 |
7 |  | Joe Sandoval / Ronald Strausbaugh: San Jose, CA | MS450D |
 |
|
 |
10 |  | Rudy Guzman / Tomas Arandondo: Reedley, CA/ | MS460D |
 |
|  | BYE |
 |
50+15 |
 |
2 |  | Gary Stedman / Rory Moore: Petaluma, CA/Sausalito, CA | MS450D |
 |
|
|
|
|
|